
Technical Data | Metric |
---|---|
Specification | Dimensions/Specifications |
Overall Length | 13.55 meters (44.5 feet) |
Overall Width | 2.75 meters (9.0 feet) |
Overall Height | 4.0 meters (13.1 feet) |
Wheelbase | 7.5 meters (24.6 feet) |
Turning Radius | 10.6 meters (34.8 feet) |
Maximum Boom Length | 60 meters (197 feet) |
Maximum Hook Height | 91 meters (299 feet) with jib |
Minimum Travel Length | 13.55 meters (44.5 feet) |
Gross Vehicle Weight | (GVW) 60,000 kg (132,277 lbs) |
ENGINE SPECIFICATION | |
Engine Model | Liebherr D846 A7 |
Engine Type | 6-cylinder, turbocharged, diesel |
Engine Power | 400 kW (536 hp) at 1900 RPM |
Maximum Torque | 2,460 Nm at 1350 RPM |
Fuel Capacity | 500 liters (132 gallons) |
Boom/jib combinations
T | Telescopic boom |
K/NZK | Mechanically/hydraulically adjustable folding jib |
V | Telescopic boom extension |
K | Assembly jib |
Ballast systems
10 t axle load |
12 t axle load |
Technically transportable |
Technology