Technical Data | Metric |
---|---|
Specification | Dimensions/Specifications |
Overall Length | 15.0 meters (49.2 feet) |
Overall Width | 2.75 meters (9.0 feet) |
Overall Height | 4.0 meters (13.1 feet) |
Wheelbase | 7.8 meters (25.6 feet) |
Turning Radius | 10.8 meters (35.4 feet) |
Maximum Boom Length | 75 meters (246 feet) |
Maximum Hook Height | 110 meters (361 feet) with jib |
Minimum Travel Length | 15.0 meters (49.2 feet) |
Gross Vehicle Weight | (GVW) 72,000 kg (158,733 lbs) |
ENGINE SPECIFICATION | |
Engine Model | Liebherr D846 A7 |
Engine Type | 6-cylinder, turbocharged, diesel |
Engine Power | 450 kW (603 hp) at 1900 RPM |
Maximum Torque | 2,700 Nm at 1350 RPM |
Fuel Capacity | 500 liters (132 gallons) |
Boom/jib combinations
T | Telescopic boom |
K/NZK | Mechanically/hydraulically adjustable folding jib |
V | Telescopic boom extension |
K | Assembly jib |
Ballast systems
10 t axle load |
12 t axle load |
Technically transportable |
Technology