
Technical Data | Metric |
---|---|
Max. load capacity | 60 t |
Telescopic boom | 48 m |
Max. hoist height | 63 m |
Max. radius | 48 m |
Number of axles | 3 |
Max. load capacity | 60 t |
at radius | 2.10 m |
Telescopic boom from | 10.30 m |
Telescopic boom up to | 48.00 m |
Lattice jib from | 2.50 m |
Lattice jib up to | 16.00 m |
Drive engine/make | Liebherr |
Drive engine | 6-Zylinder-Diesel |
Drive engine/power | 270 kW |
Drive/Steering standard | 6 x 4 x 6 |
Drive/Steering option | 6 x 6 x 6 |
Driving speed | 85.00 km/h |
Total ballast | 12.80 t |
Boom/jib combinations
T | Telescopic boom |
K/NZK | Mechanically/hydraulically adjustable folding jib |
V | Telescopic boom extension |
K | Assembly jib |
Ballast systems
10 t axle load |
12 t axle load |
Technically transportable |
Technology