
Technical Data | Metric |
---|---|
Max. load capacity | 110 t |
at radius | 3.00 m | Telescopic boom from | 11.50 m |
Telescopic boom up to | 60.00 m |
Lattice jib from | 2.90 m |
Lattice jib up to | 33.00 m |
Drive engine/make | Liebherr |
Drive engine | 6-Zylinder-Diesel |
Drive engine/power | 400 kW |
Number of axles | 5 |
Drive/Steering standard | 10 x 6 x 10 |
Drive/Steering option | 10 x 8 x 10 |
Driving speed | 85.00 km/h |
Total ballast | 29.00 t |
Boom/jib combinations
T | Telescopic boom |
K/NZK | Mechanically/hydraulically adjustable folding jib |
V | Telescopic boom extension |
K | Assembly jib |
Ballast systems
10 t axle load |
12 t axle load |
Technically transportable |
Technology